Lord of the Rings - First Age Army Lists
Dwarves (Khazad)
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Dwarf King | General | (+2 0 +2) May have EA, EW +10pts each)> | |
| Tribal Chief | Hero | (+2 0 +2) May have EA, EW (+10pts each) | |
| Champion | Hero | (+1 0 +1) May have EA, EW (+10pts each) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Dwarf Kinsmen | HW | Elite, HA. No movement penalty | Innate Toughness |
| Clansmen | HW | ||
| Clansmen | Sp | ||
| Archers | Militia |
Gondolin
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| King | General | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven hero | Hero | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven hero | Hero | (+1 0 +1) May have EA, EW (+10pts each) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Phalanx of the King | Sp | HA, Elite | |
| Noldor or Sindar Axemen | HW | ||
| Noldor or Sindar Spear | Sp | May be elite (+10pts each) | |
| Noldor or Sindar Swordsmen | HW | May be elite (+10pts each) | |
| Archers | LB | May be elite (+10pts each) | |
| Archers | Militia | May be elite (+10pts each) | |
| Scouts | Rangers | ||
| City Miltia | Mobs | For defense only | |
| Bolt shooters | Lt Art | For defense only |
Host of Morgoth
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Morgoth | Maj Spirit | Monster Magic Casting, EA, EW | May be General |
| Gothmog | Lesser Spirit | Monster Magic Casting, EA, EW | May be General |
| Carcharoth | Sml Mon | Elite | Giant wolf |
| Sauron | Maj Spirit | Magic Casting, EA | May be General |
| Glaurung | Dragon | Elite, Monster Magic Casting | May be General |
| Ancalagon the Black | Dragon | Flying | |
| Orc General | General | (+2 0 +2) | |
| Orc Chieftain | Hero | (+1 0 +1 |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Balrogs | Min Spirit | ||
| Gothmogs Bodyguard | Sml Mon | Elite | Only if Gothmog is present. 1 max |
| Werewolves | Sml Mon | Only if Sauron is present. 1 max | |
| Giant wolves/Wargs | Swarm | ||
| Young Dragons | Lge Mon | ||
| Winged Dragons | Lge Mon | Flying, HA | |
| Mature Dragons | Dragon | Flying | |
| Great Orc battalions | Sp | ||
| Great Orc battalions | HW | ||
| Snaga | Mobs | +1 CF | |
| Orc archers | Militia | ||
| Orc brimstone wielders | HW | Bombs | |
| Orc Scout and Trackers | Sk | +1 CF (No Bow Fire) | |
| Warg riders | LC | +1 CF | |
| Trolls | Sml Mon | ||
| Beasts of Morgoth | Sml Mon | ||
| Beasts of Morgoth | Lge Mon |
Easterlings
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Ulfang the Black | General | (+2 0 +2) | |
| Easterling Chieftains | Hero | (+1 0 +1) | |
| Sons of Chieftains | Hero | (+1 0 +1) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Axemen | HW | ||
| Spear | Sp | ||
| Bow | Militia | ||
| Scouts | Sk | ||
| Levy | Mobs |
Edain Houses of Hador, Beor, Haleth
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| King | General | (+2 0 +2). May have EA, EW (+10pts each) | |
| Heros | Hero | (+1 0 +1) | |
| Haleth | Hero | (+1 0 +1) | Queen |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Horsemen | HC | 1 max | |
| Haleths bodyguard | HW | Elite | 1 max |
| Spear | Sp | ||
| Haladin Axemen | HW | ||
| Archers | Militia | ||
| Haladin Woodsmen | Sk | May be elite (+10pts each) | |
| Haladin Scouts | Rangers | ||
| Druedain scouts | Sk | Poison | 1 max |
| Wardogs | Swarm | ||
Laiquendi
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| King | General | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven hero | Hero | (0 +2 +2) May have EA, EW (+10pts each) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Spear | Sp | 2 max | |
| Archers | LB | May be elite (+10pts each) | |
| Archers | Militia | May be elite (+10pts each) | |
| Scouts | Rangers | ||
| Scouts | Sk | May be elite (+10pts each) | |
| Mtd Scouts | LC | 1 max. May dismount as Sk | |
Doriath, Falas and Teleri
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| King | General | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven hero | Hero | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven hero | Hero | (0 +2 +2) May have EA, EW (+10pts each) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Knights | Kn | 1 max | |
| Noble archers | LB | May be elite (+10pts each) | |
| Axemen | HW | ||
| Spear | Sp | ||
| Archers | Militia | ||
| Scouts | Sk | May be elite (+10pts each) | |
| Spear | Sp | ||
| Mtd Scouts | LC | May dismount as Sk | |
| Swan boats | BW |
Noldor
Characters
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| High-King | General | (+2 0 +2) EA, EW (+10pts each) | |
| Elven Princes | Hero | (+2 0 +2) May have EA, EW (+10pts each) | |
| Elven Princes | Hero | (0 +2 +2) May have EA, EW (+10pts each) | |
| Champions | Hero | (+1 0 +1) May have EA, EW (+10pts each) |
Troops
| Char/Unit name | Type | Special Abilities | Notes |
|---|---|---|---|
| Nobles | Kn | May be Elite (+10pts each) | May dismount as Elite Sp or HW |
| Guard Archers | LB | Elite | |
| Guard swordsmen | HW | Elite | |
| Guard spear | Sp | Elite | |
| Guard axemen | HW | Elite | |
| Sindar Archers | LB | ||
| Sindar Archers | Militia | ||
| Noldor Swordsmen | HW | ||
| Sindar Axemen | HW | ||
| Noldor or Sindar Spear | Sp | ||
| Scouts | Rangers | ||
| Scouts | LC | May be Elite (+10pts each) | May dismount as Sk |
| Huan | Sml Mon | Elite | The Hound of Valinor |
| Boats | BW |
![]()
This email address is an image to help reduce spam.
30th August 2008
